|
Results from John's Run
Sunday 9 Feb 2003
|
Individual results
Posn |
Time |
Race # |
Name |
Club |
Class |
1 | 39.42 | 222 | Ian Holmes | Bingley | |
2 | 40.00 | 67 | Tim Werrett | Mercia FR | |
3 | 40.42 | 178 | Rob Jebb | Bingley | |
4 | 41.02 | 206 | Mike Bouldstridge | Mercia FR | |
5 | 41.37 | 153 | Ted Mason | Wharfedale | |
6 | 41.52 | 351 | George Ehrhardt | Todmorden | |
7 | 41.56 | 115 | David Hinchcliffe | Longwood H | V40 |
8 | 42.10 | 231 | Steven Hawkins | U/A | |
9 | 43.03 | 182 | Jason Hemsley | Pudsey & Bramley | |
10 | 43.06 | 209 | Andrew Robertshaw | Otley AC | |
11 | 43.09 | 54 | Peter Brittleton | Howgill H | |
12 | 43.11 | 102 | Mark Llinares | U/A | |
13 | 43.13 | 109 | Matthew Pierson | Holmfirth | U18 |
14 | 43.19 | 261 | Mick Hawkins | Bingley | V40 |
15 | 43.20 | 184 | Stefan Macina | Pudsey & Bramley | |
16 | 43.26 | 299 | Chris Lofthouse | Keighley & Craven | |
17 | 43.53 | 193 | Mark Buckingam | Holmfirth | U18 |
18 | 44.06 | 282 | Robbie Lawrence | Bingley | |
19 | 44.10 | 294 | Ian Taylor | Keighley & Craven | |
20 | 44.14 | 194 | Geoff Hall | Holmfirth | |
21 | 44.22 | 180 | Shane Fitzpatrick | Clayton-le-Moors | |
22 | 44.36 | 75 | Ian Greenwood | Clayton-le-Moors | V40 |
23 | 44.44 | 9 | Chris Doyle | Trafford | U18 |
24 | 44.48 | 128 | Robin Bradbury | Bingley | |
25 | 44.52 | 285 | Chris Gibbins | Bingley | |
26 | 44.59 | 2 | Colin Shuttleworth | Preston H | V40 |
27 | 45.03 | 70 | Andy Shaw | Holmfirth | V40 |
28 | 45.15 | 204 | Brian Goodison | Holmfirth | V40 |
29 | 45.23 | 45 | Shane Green | Pudsey & Bramley | |
30 | 45.31 | 287 | Geoff Gough | Clayton-le-Moors | V40 |
31 | 45.40 | 64 | Steve Clawson | Rossendale | |
32 | 45.52 | 36 | Andrew Wood | Bingley | |
33 | 45.55 | 247 | Willy Smith | Keighley & Craven | |
34 | 45.55 | 297 | Sam Clegg | Bingley | U18 |
35 | 45.55 | 355 | Duncan Burgess | Otley AC | |
36 | 46.05 | 127 | John Parsons | Pudsey & Bramley | |
37 | 46.13 | 92 | Graham Bird | Bingley | |
38 | 46.18 | 233 | Rob Thackery | U/A | |
39 | 46.24 | 161 | Paul Thompson | Clayton-le-Moors | |
40 | 46.31 | 267 | Jason Feeney | Bingley | V40 |
41 | 46.34 | 44 | Mick Walsh | Kendal | V50 |
42 | 46.36 | 11 | Colin Moses | Bingley | |
43 | 46.38 | 301 | Julian Rank | Holmfirth | V40 |
44 | 46.53 | 242 | Matthew Davies | Holmfirth | |
45 | 46.53 | 213 | Andy McFarlane | Clayton-le-Moors | |
46 | 47.02 | 165 | Ian Rowbotham | Harrogate H | V40 |
47 | 47.03 | 256 | Graham Pearce | Ilkley H | |
48 | 47.04 | 167 | Mark Carter | Spen | |
49 | 47.08 | 318 | Boff Whalley | Pudsey & Bramley | V40 |
50 | 47.11 | 150 | Richard Griffiths | Holmfirth | V40 |
51 | 47.13 | 17 | James Senior | Bingley | |
52 | 47.15 | 169 | Richard Greenwood | U/A | |
53 | 47.16 | 235 | Tim Edward | U/A | |
54 | 47.20 | 162 | John Cordingley | Bingley | V40 |
55 | 47.28 | 217 | Richard Crossland | Bradford Airedale | V40 |
56 | 47.30 | 137 | Paul Levell | Mercia | V40 |
57 | 47.41 | 192 | Aidan Johnson | Bingley | |
58 | 47.50 | 239 | Dale Foster | Otley AC | |
59 | 47.56 | 149 | Neil Worswick | Clayton-le-Moors | |
60 | 47.58 | 138 | Dave Askew | Harrogate H | V40 |
61 | 48.16 | 243 | Andy Hauser | Holmfirth | V40 |
62 | 48.20 | 49 | Ray McArthur | Meltham AC | V50 |
63 | 48.24 | 59 | Simon Hassall | U/A | |
64 | 48.26 | 113 | Malc Christie | Chorley H | V40 |
65 | 48.29 | 259 | Martin Roberts | Todmorden | V40 |
66 | 48.38 | 218 | Dave Smith | Steele City | |
67 | 48.47 | 171 | Mark Nutter | Clayton-le-Moors | V40 |
68 | 48.47 | 119 | Chris Beadle | Holmfirth | |
69 | 48.54 | 159 | Jeff Pickup | Clayton-le-Moors | V50 |
70 | 49.06 | 82 | Jack Maitland | Pudsey & Bramley | |
71 | 49.17 | 143 | Paul Boardman | Horwich | V40 |
72 | 49.23 | 57 | H Symonds | Kendal | V50 |
73 | 49.25 | 85 | Gareth Booth | Chorley H | |
74 | 49.27 | 286 | Pauline Munrow | Bingley | L |
75 | 49.31 | 95 | Stephen Fry | Bingley | V40 |
76 | 49.31 | 198 | Ricky South | Holmfirth | |
77 | 49.40 | 53 | John Adair | Holmfirth | V40 |
78 | 49.43 | 55 | Mike Moss | Howgill H | V50 |
79 | 49.51 | 111 | Simon Galloway | Todmorden | |
80 | 49.56 | 276 | Paul Hindle | Keighley & Craven | V40 |
81 | 49.56 | 155 | Owen Mitton | Meltham AC | |
82 | 49.59 | 126 | Rob Kersey | Holmfirth | V50 |
83 | 50.01 | 135 | Martin Peace | Bingley | |
84 | 50.02 | 154 | Daniel Gavelle | Bingley | |
85 | 50.03 | 114 | Ian Williams | Chorley H | |
86 | 50.07 | 199 | Helen Berry | Holmfirth | L |
87 | 50.17 | 89 | Steven Moss | Spen | V50 |
88 | 50.23 | 230 | Darren Ashworth | U/A | |
89 | 50.28 | 195 | Mike Baldwin | Ilkley H | V40 |
90 | 50.40 | 39 | John Rusius | Clayton-le-Moors | V40 |
91 | 50.48 | 269 | Alex Whittam | U/A | |
92 | 50.52 | 296 | Mick Bury | Bingley | |
93 | 51.02 | 16 | Lisa Lacon | Holmfirth | L |
94 | 51.22 | 324 | Wayne Percival | Ambleside | V40 |
95 | 51.27 | 191 | Ian Robinson | Clayton-le-Moors | V50 |
96 | 51.30 | 78 | Geoff Newsam | Clayton-le-Moors | V50 |
97 | 51.33 | 37 | Neil Holding | West Pennine | V40 |
98 | 51.48 | 200 | Bob Pritchard | Skyrac | V40 |
99 | 51.52 | 20 | Derek Emsley | Skyrac | V40 |
100 | 51.53 | 238 | Bob Daly | Bingley | |
101 | 52.00 | 13 | Richard Taylor | Keighley & Craven | |
102 | 52.14 | 32 | Andrew Cutts | Valley Striders | V40 |
103 | 52.19 | 216 | Vince Brooks | Darwen D | V40 |
104 | 52.27 | 245 | John Egan | Bingley | |
105 | 52.35 | 258 | Ian Crabtree | Chorley H | |
106 | 52.40 | 91 | Glen Whittaker | U/A | |
107 | 52.44 | 107 | Mark Walsh | Darwen D | |
108 | 52.48 | 94 | Sue Becconsall | Bingley | LV40 |
109 | 52.50 | 227 | Dick Ballantyne | U/A | |
110 | 52.51 | 101 | Gary Allsopp | Settle | |
111 | 52.52 | 66 | Mark Salkild | Dark Peak | V40 |
112 | 52.53 | 279 | Robin Skelter | Pennine | |
113 | 53.01 | 183 | Ruth Whitehead | Bingley | L |
114 | 53.08 | 303 | Joe Balmforth | Bingley | V40 |
115 | 53.08 | 29 | Paul Sharples | Bingley | V40 |
116 | 53.13 | 60 | Joss Yarnell | U/A | V40 |
117 | 53.14 | 104 | Peter Buttery | Holmfirth | V50 |
118 | 53.27 | 14 | Robert Acheon | Calder V | V40 |
119 | 53.36 | 84 | Peter Gillham | Chorley H | V50 |
120 | 53.40 | 278 | Malcolm Ellis | Holmfirth | V40 |
121 | 53.47 | 99 | Neil Taylor | Bingley | V40 |
122 | 53.50 | 152 | Bob Dover | Bingley | V50 |
123 | 53.51 | 19 | Martin Farrar | U/A | V40 |
124 | 53.54 | 281 | Michael Smith | Bingley | V40 |
125 | 53.55 | 124 | Gary Murfin | U/A | |
126 | 53.58 | 210 | Steve Carter | Spen | V50 |
127 | 54.04 | 237 | Luke Johnson | Bingley | U18 |
128 | 54.07 | 350 | Stuart McDonald | Bingley | |
129 | 54.07 | 224 | Adrian Netherwood | Bingley | V40 |
130 | 54.08 | 292 | Simon Deakin | Leeds | |
131 | 54.08 | 244 | John Convery | Bingley | V40 |
132 | 54.09 | 291 | Greg Hull | Leeds City | |
133 | 54.14 | 156 | Peter Jagan | Bingley | V50 |
134 | 54.18 | 142 | Andrew Webster | Barnsley | |
135 | 54.22 | 136 | Anna Kelly | Clayton-le-Moors | LV40 |
136 | 54.24 | 298 | David Tolson | Red Rose | V40 |
137 | 54.34 | 305 | Adam Walker | Bingley | U20 |
138 | 54.40 | 117 | Anthony Cooper | Rossendale | |
139 | 54.53 | 72 | Mick Ford | Bingley | V50 |
140 | 54.54 | 274 | Paul Whelan | Bingley | |
141 | 54.55 | 145 | David Weatherhead | Bingley | V50 |
142 | 55.07 | 1 | Kirstin Bailey | Bingley | L |
143 | 55.08 | 307 | Sarah Rowell | Pudsey & Bramley | LV40 |
144 | 55.08 | 100 | Helen Johnson | Bingley | LV35 |
145 | 55.09 | 288 | Gary Bailey | Pudsey Pacers | |
146 | 55.09 | 34 | Bob Harbisher | Holmfirth | V40 |
147 | 55.10 | 212 | Richard Moore | Clayton-le-Moors | V40 |
148 | 55.12 | 42 | Bruce Duncan | Bingley | V50 |
149 | 55.13 | 321 | Stephen Symons | Manchester YMCA | |
150 | 55.15 | 302 | Ashley Smith | Holmfirth | V50 |
151 | 55.15 | 202 | Ian Johnson | Ilkley H | V40 |
152 | 55.16 | 74 | Tony Ditchbane | Morton Striders | V40 |
153 | 55.17 | 248 | Helen Glover | Keighley & Craven | L |
154 | 55.18 | 51 | John Pop | Leeds City | |
155 | 55.24 | 24 | Anthony Turner | U/A | |
156 | 55.26 | 280 | Graham Hill | U/A | |
157 | 55.30 | 346 | Dale Wilkinson | U/A | |
158 | 55.30 | 164 | Dave Bouldstridge | Birchfield H | V60 |
159 | 55.38 | 309 | Phil Helliwell | U/A | V50 |
160 | 55.40 | 223 | Harry Atkinson | Bingley | V50 |
161 | 55.45 | 254 | Richard Spencer | U/A | |
162 | 55.50 | 312 | Keith Binns | U/A | V40 |
163 | 55.52 | 174 | Mary Green | Bingley | LV40 |
164 | 56.00 | 172 | Charlie Marshall | Keighley & Craven | V40 |
165 | 56.06 | 56 | Alison Crane | Ilkley H | LV40 |
166 | 56.11 | 81 | Andrew Firth | Clayton-le-Moors | V40 |
167 | 56.16 | 177 | Ross Jaques | Clayton-le-Moors | V60 |
168 | 56.21 | 353 | Geoff Webster | Valley Striders | V60 |
169 | 56.25 | 290 | John Dennis | Keighley & Craven | V40 |
170 | 56.29 | 77 | Jeff Pierson | Holmfirth | V50 |
171 | 56.59 | 110 | Alison Weston | Ilkley H | LV35 |
172 | 57.00 | 208 | Roger Hall | Bingley | V50 |
173 | 57.02 | 220 | Richard Brewster | Rucksack | |
174 | 57.06 | 293 | Celia de Maria | Leeds | L |
175 | 57.07 | 166 | Bill Wade | Holmfirth | V60 |
176 | 57.07 | 22 | Thomas Biddleton | U/A | V40 |
177 | 57.11 | 356 | Mark Clarkson | U/A | |
178 | 57.28 | 252 | Mick Derrick | Steel City Striders | V40 |
179 | 57.35 | 83 | Jacqui Foster | Keighley & Craven | LV35 |
180 | 57.36 | 69 | Graham Breeze | Skyrac | V50 |
181 | 57.39 | 272 | Ashley Hardwell | Ilkley H | V40 |
182 | 57.40 | 175 | Bill Swallow | Holmfirth | V50 |
183 | 57.41 | 246 | Andy Martin | U/A | V40 |
184 | 57.44 | 196 | Morgan Williams | Ilkley H | |
185 | 55.59 | 139 | Ian Smith | Horwich | V50 |
186 | 58.06 | 48 | Glynn Woodward | Chorley H | |
187 | 58.15 | 260 | Paul Brennan | Ilkley H | V40 |
188 | 58.23 | 251 | John Preston | Keighley & Craven | |
189 | 58.26 | 76 | Brett Weedon | Keighley & Craven | V40 |
190 | 58.28 | 121 | Richard Wade | Holmfirth | |
191 | 58.30 | 26 | Barbara Hoyland | Holmfirth | LV40 |
192 | 58.32 | 144 | Steve Bury | Clayton-le-Moors | V45 |
193 | 58.35 | 211 | Joyce Marshall | Ilkley H | LV40 |
194 | 58.37 | 27 | Steve Batley | Skyrac | V50 |
195 | 58.39 | 116 | Peter Rannsley | Skyrac | V50 |
196 | 58.43 | 52 | Stuart Hartley | Burnley | |
197 | 58.51 | 61 | Jim Somerville | Holmfirth | V50 |
198 | 58.56 | 35 | Peter James | West Pennine | V40 |
199 | 58.59 | 93 | Jackie Graham | Holmfirth | LV40 |
200 | 59.01 | 295 | Kali Taylor | Keighley & Craven | L |
201 | 59.01 | 157 | Margret Jagan | EPOC | LV50 |
202 | 59.04 | 3 | Jane Hodkinson | Preston H | LV40 |
203 | 59.09 | 236 | Bill Hargreaves | Bingley | V50 |
204 | 59.16 | 270 | Steve Coey | Calder Valley | V45 |
205 | 59.34 | 106 | Katy Thompson | Clayton-le-Moors | LV45 |
206 | 59.43 | 141 | John Gow | U/A | |
207 | 59.46 | 214 | Natasha Fellows | ERYRI | LV35 |
208 | 59.48 | 317 | Sharron Smith | Bingley | L |
209 | 59.53 | 125 | Simon Watson | U/A | |
210 | 60.10 | 132 | John Mackintosh | Bury | V40 |
211 | 60.11 | 133 | Jeff Hignett | Bury | V50 |
212 | 60.13 | 228 | Sue Carriss | Bingley | LV50 |
213 | 60.21 | 68 | Tim Barnet | U/A | |
214 | 60.26 | 25 | Martin Seddon | Holmfirth | V50 |
215 | 60.29 | 176 | Peter Dugdale | Clayton-le-Moors | V40 |
216 | 60.32 | 314 | Peter Jebb | Bingley | V50 |
217 | 60.33 | 163 | Lucy Griffiths | Holmfirth | LU18 |
218 | 60.33 | 181 | David Shurrock | Darwin D | V50 |
219 | 60.34 | 41 | Paul Cotterhill | U/A | V50 |
220 | 60.36 | 262 | Robert Haworth | Lincoln | V40 |
221 | 60.50 | 30 | Rachel Sharples | Keighley & Craven | LV40 |
222 | 61.04 | 120 | Mick Watson | Bingley | V50 |
223 | 61.09 | 188 | Michael Hurst | Clayton-le-Moors | V40 |
224 | 61.20 | 97 | Max Wood | Skyrac | |
225 | 61.21 | 304 | Peter Walker | Bingley | V50 |
226 | 61.26 | 47 | Malcolm Coles | Skyrac | V60 |
227 | 61.33 | 240 | Rachael Gooch | Ilkley H | LV40 |
228 | 61.36 | 33 | Neil Barrett | Bingley | V40 |
229 | 61.38 | 250 | Chris Preston | Keighley & Craven | LV35 |
230 | 61.40 | 65 | Paul Wilson | Holmfirth | V50 |
231 | 61.48 | 249 | Chris Lyon | Horwich | V45 |
232 | 61.49 | 4 | Doug Munroe | Clayton-le-Moors | V50 |
233 | 61.56 | 96 | David Owen | Longwood | V60 |
234 | 61.58 | 226 | Anna Maria Crabtree | Chorley H | LV35 |
235 | 62.21 | 271 | Anna Liuba | Ilkley H | LV35 |
236 | 62.54 | 98 | Janet Chaplin | Chorley H | LV40 |
237 | 63.03 | 146 | Barbara Garney | Bingley | LV50 |
238 | 63.04 | 221 | Dave Hill | Skyrac | V50 |
239 | 63.08 | 352 | Sylvia Watson | Valley Striders | LV50 |
240 | 63.10 | 219 | Peter Derych | U/A | V40 |
241 | 63.17 | 241 | Robert Fenton | U/A | |
242 | 63.37 | 108 | George Thompson | Clayton-le-Moors | V50 |
243 | 63.42 | 207 | Ian Christoferson | Barnsley | V50 |
244 | 63.45 | 58 | Paul Wilson | Wharfedale | V40 |
245 | 64.18 | 201 | Ian Eccleshall | Skyrac | |
246 | 64.35 | 31 | Jack Escritt | Fellandale | V60 |
247 | 64.42 | 129 | Helen Morrell | Bingley | LV50 |
248 | 64.43 | 320 | Alan Blinkhorn | Horwich | V50 |
249 | 64.47 | 229 | Julie Ashworth | U/A | L |
250 | 64.58 | 105 | Sue Kendal | U/A | LV40 |
251 | 65.21 | 112 | Jim Whalley | Clayton-le-Moors | V50 |
252 | 65.21 | 80 | Brian Hood | Middlesboro' AC | V60 |
253 | 65.29 | 148 | David Hartley | U/A | |
254 | 66.09 | 255 | John Broadbent | Peugeot AC | |
255 | 66.26 | 319 | Jim Hodgson | U/A | V40 |
256 | 66.33 | 23 | Harry Catlow | CFR | V70 |
257 | 66.36 | 43 | Phil Moorhouse | U/A | V40 |
258 | 66.38 | 46 | Arthur Leng | Keighley & Craven | V50 |
259 | 66.5 | 232 | Mick Thompson | U/A | V40 |
260 | 67.00 | 203 | David Cattanach | Otley AC | V50 |
261 | 67.08 | 179 | Keith Moore | Bingley | V50 |
262 | 67.10 | 123 | Eileen Denby | Denby Dale | LV50 |
263 | 67.12 | 354 | Rachel Miller | Meltham | L |
264 | 67.18 | 277 | Tobias Wannow | Germany | |
265 | 67.31 | 79 | Eddie Gaskell | U/A | |
266 | 67.45 | 122 | Neil Denby | Denby Dale | V40 |
267 | 67.50 | 234 | Carol Young | Keighley & Craven | LV40 |
268 | 67.51 | 197 | Jenny Vesey | Bingley | LV50 |
269 | 68.15 | 73 | Bob Payne | U/A | V60 |
270 | 68.18 | 8 | Harry Manning | Clayton-le-Moors | V60 |
271 | 68.19 | 257 | Edward Battye | Yeadon | |
272 | 68.46 | 186 | Linda Lord | Clayton-le-Moors | LV50 |
273 | 68.48 | 275 | Jason Jankovic | U/A | |
274 | 68.51 | 10 | Fiona McArthur | Meltham | LV50 |
275 | 69.04 | 140 | Roger Bradley | Holmfirth | V50 |
276 | 69.43 | 189 | Neil Clayton | Skyrac | V50 |
277 | 69.58 | 253 | Shaun Mabey | U/A | |
278 | 70.04 | 88 | Paula Robinson | U/A | L |
279 | 70.05 | 87 | Andrew Robinson | Clayton-le-Moors | V40 |
280 | 70.14 | 7 | David Bailey | Clayton-le-Moors | V40 |
281 | 70.38 | 289 | Alex Millar | Newburgh | V50 |
282 | 70.39 | 50 | Debby McGivern | Holmfirth | LV40 |
283 | 70.41 | 118 | Chris King | U/A | |
284 | 70.43 | 90 | Richard Newsome | Spen | |
285 | 70.43 | 345 | Caroline Harding | Pudsey & Bramley | L |
286 | 70.44 | 311 | Lucy Whittaker | Saddleworth | L |
287 | 70.47 | 130 | Tamara Hird | Wharfedale | |
288 | 70.47 | 131 | David Hird | Wharfedale | V50 |
289 | 70.57 | 225 | Rebecca Marshall | U/A | LV35 |
290 | 71.01 | 151 | David Stockdale | Denby Dale | V40 |
291 | 71.09 | 158 | Tony Graham | U/A | V40 |
292 | 71.17 | 316 | Eloise Culsham | U/A | L |
293 | 71.17 | 315 | Alan Bennett | Newburgh | V40 |
294 | 71.29 | 134 | Paul Buckley | U/A | V50 |
295 | 71.41 | 322 | Bridget Zorn | Man YMCA | LV35 |
296 | 71.49 | 215 | Carole Lyon | Newbury Nomads | LV40 |
297 | 71.58 | 147 | Dawn Newsome | Spen | L |
298 | 72.07 | 310 | Phil Thackray | U/A | V50 |
299 | 72.09 | 273 | Gerard Biggs | Bingley | V40 |
300 | 72.23 | 190 | Michael Moorhead | Settle H | V40 |
301 | 72.58 | 38 | Suzan Weeden | Keighley & Craven | LV40 |
302 | 73.01 | 5 | Vinny Brodrick | Clayton-le-Moors | V40 |
303 | 73.12 | 12 | Helen Pettitt | Holmfirth | LV35 |
304 | 73.20 | 168 | Patrick Green | Denby Dale | V60 |
305 | 73.23 | 308 | Roger Dawson | Skyrac | V50 |
306 | 74.35 | 103 | Linda Carey | Keighley & Craven | LV45 |
307 | 74.51 | 71 | Catherine Shaw | Keighley & Craven | LV35 |
308 | 74.56 | 6 | Kerrion Ashworth | Clayton-le-Moors | |
309 | 75.38 | 63 | Livvy Bright | Chorley H | LV40 |
310 | 75.59 | 160 | Peter Nickleson | Holmfirth | V50 |
311 | 76.00 | 187 | Andrew Redmile | U/A | |
312 | 76.00 | 266 | Chris Cariss | Bingley | |
313 | 76.22 | 40 | Eddie Pugh | Chorley H | V60 |
314 | 76.40 | 21 | Linzi Brussels | Chorley H | L |
315 | 77.35 | 268 | Derek Mitchell | U/A | V60 |
316 | 77.48 | 62 | Stephen Topham | Saltwell | V40 |
317 | 78.01 | 28 | Alan Ainsworth | Todmorden H | V50 |
318 | 78.08 | 18 | Shirley Wood | Ilkley H | LV40 |
319 | 78.09 | 185 | Clare Macina | Ilkley H | L |
320 | 80.30 | 173 | Martin Johnson | Keighley & Craven | V50 |
321 | 81.56 | 349 | John Prowse | Keighley & Craven | U18 |
322 | 81.56 | 348 | Laurie Prowse | Keighley & Craven | V50 |
323 | 83.21 | 263 | Shaun Fortes | Dewsbury | V40 |
324 | 84.22 | 300 | Michael Fenton | U/A | |
325 | 85.25 | 170 | John Newby | Todmorden H | V70 |
326 | 86.13 | 347 | Liz Bowen | Holmfirth | L |
327 | 87.45 | 284 | Annie Roche | U/A | LV40 |
328 | 87.46 | 283 | Bill Hunter | Holmfirth | V50 |
329 | 87.51 | 86 | Anne Jebb | Bingley | LV50 |
330 | 109.32 | 265 | Helen Rhodes | Bingley | L |
331 | 109.32 | 264 | Elaine Mawbey | U/A | L |
332 | 109.33 | 306 | Linda Walker | Bingley | LV40 |
Back to top
Junior results
Congratulations to all the new junior record holders
Posn |
Time |
Race # |
Name |
Club |
Class |
U8 |
1 | 2.47 | 58 | Sam Wood | Ilkley H *RECORD* | |
2 | 2.53 | 8 | Elliott Mitchell | U/A | |
3 | 3.16 | 55 | Joshua Ferguson | Keighley | |
4 | 3.2 | 30 | Megan Crawley | Bingley *RECORD* | G |
5 | 3.48 | 9 | Lily Kitchen | U/A | G |
6 | 3.54 | 41 | Amy Moses | Bingley H | G |
7 | 3.59 | 52 | Ella Roberts | Todmorden | G |
8 | 4 | 19 | Elizabeth Goldsbough | Oxenhope Sch | G |
9 | 4.02 | 27 | Max Greaves | U/A | |
10 | 4.52 | 51 | Dean Thompson | U/A | |
11 | 5.11 | 22 | Molly Acheson | U/A | G |
U10/12/14 |
1 | 7.19 | 44 | Grant Cunliffe | Rossendale *RECORD* | U14 |
2 | 7.24 | 42 | Ian Horsfall | U/A *RECORD* | U12 |
3 | 7.31 | 2 | Richard Shuttleworth | Preston | U12 |
4 | 7.48 | 15 | Ben Page | Halifax | U12 |
5 | 7.55 | 56 | Jade Hartley | Pendle *RECORD* | GU14 |
6 | 8 | 31 | Tom Crawley | Bingley | U12 |
7 | 8 | 29 | Katharine Woodhead | Holmfirth | GU16 |
8 | 8.02 | 24 | Natalie Thompson | Holmfirth | GU16 |
9 | 8.04 | 45 | Tom Doyle | Kendal *RECORD* | U10 |
10 | 8.1 | 49 | Emma Thompson | Pendle *RECORD* | GU12 |
11 | 8.12 | 16 | Emily Dent | Holmfirth | GU12 |
12 | 8.16 | 32 | Ethan Hassell | Stanbury | U12 |
13 | 8.21 | 6 | Joseph Rooke | Holmfirth | U10 |
14 | 8.23 | 26 | Rebecca Hollingdale | Holmfirth | GU14 |
15 | 8.25 | 14 | Molly Page | Halifax | GU12 |
16 | 8.27 | 46 | Emma Szostak | Holmfirth | GU12 |
17 | 8.33 | 17 | Alice Munnoch | Wharfedale | GU12 |
18 | 8.37 | 48 | Rebecca Thompson | Pendle | GU12 |
19 | 8.38 | 39 | Katie Ireland | Rossendale | GU12 |
20 | 8.51 | 61 | David Wilson | Wharfedale | U10 |
21 | 8.54 | 10 | Ruth Kitchen | U/A | GU12 |
22 | 8.59 | 7 | Daniel Ashworth | U/A | U16 |
23 | 9.22 | 3 | Kara Shuttleworth | Preston | GU14 |
24 | 9.31 | 40 | Charlie Whitaker | Bingley | U12 |
25 | 9.36 | 60 | Thomas Wilson | Wharfedale | U14 |
26 | 10.13 | 21 | Jessica Mayho | Bingley *RECORD* | GU10 |
27 | 10.28 | 28 | Joshua Crane | U/A | U10 |
28 | 10.3 | 4 | Bradley Chapman | U/A | U10 |
29 | 10.34 | 20 | Caroline Goldsborough | Ox School | GU10 |
30 | 10.4 | 25 | Amber Taylor | Bingley | GU12 |
31 | 10.48 | 5 | Simon Chapman | U/A | U14 |
32 | 10.56 | 53 | Annie Roberts | Todmorden | GU10 |
33 | 10.59 | 62 | Joseph Stevenson | Bingley | U10 |
34 | 11.08 | 59 | Emily Wood | Ilkley H | GU12 |
35 | 11.21 | 38 | Kieron Roebuck | U/A | U10 |
36 | 11.24 | 36 | Hayel Walsh | Darwen | U10 |
37 | 13.3 | 54 | Martha Anderson | U/A | GU10 |
38 | 13.44 | 33 | Jenny Barratt | Bingley | GU10 |
Apologies to finishers 39-47 who went off-route |
39 | 14.28 | 57 | Daniel Cayton | U/A | U14 |
40 | 14.41 | 18 | Richard Stack | Keighley | U16 |
41 | 14.43 | 13 | Carl Andrew | Rossendale | U14 |
42 | 14.59 | 47 | Amy McGivern | Holmfirth | GU12 |
43 | 15.01 | 35 | Ralph Connolly | Bingley | U16 |
44 | 15.17 | 12 | Aaron Kelly | Rossendale | U14 |
45 | 15.19 | 43 | Philip Bolton | Rossendale | U14 |
46 | 15.47 | 50 | Jack Thompson | Pendle | U14 |
47 | 15.52 | 11 | Eleanor Kitchen | Bingley | GU14 |
48 | 16.06 | 23 | Jessica Acheson | U/A | GU10 |
Back to top
Notes
17 Feb, eve |
First online 9 Feb, then various minor corrections, plus junior records shown |
Download
You can "download" the current version of the results as an Excel 97 file, to make it easier to extract
your club's results, cut and paste into running club newsletters, etc.
Click here to download results in Excel 97 format
Back to top
|